
Our prices are volume and destination based. Nigerian GSM networks: MTN Nigeria, Glo, Airtel (fka. Zain) & Etisalat are charged at 1 SMS credit while the CDMA operators like Starcomms, Visafone, Multilinks and ZOOM Mobile are charged at 2 SMS credits.
For other destinations/routes, please call us or email us indicating interested destinations.
| Volume | Prices |
| < 1,000 1,000 - 4,999 5,000 - 9,999 10,000 - 49,999 50,000 - 499,999 500,000 - 999,999 1million and above |
Nx.xx Nx.xx Nx.xx Nx.xx Nx.xx Nx.xx Call for negotiations |
For more enquiries about pricing, call us on (234) 18930614, 18765241, 8037216497, 8027362744.
Our coverage spans over 700 networks in 150 countries. To find out more about our coverage, click ↓
| Country | SMS MT | SMS MO |
| Afghanistan | + | + |
| Albania | + | + |
| Algeria | + | |
| American Samoa | + | |
| Andorra | + | + |
| Angola | + | |
| Anguilla | + | |
| Antigua and Barbuda | + | |
| Argentina | + | + |
| Armenia | + | |
| Aruba | + | + |
| Australia | + | + |
| Austria | + | + |
| Azerbaijan | + | + |
| Bahamas | + | |
| Bahrain | + | + |
| Bangladesh | + | + |
| Barbados | + | + |
| Belarus | + | |
| Belgium | + | + |
| Belize | + | |
| Benin | + | |
| Bermuda | + | + |
| Bhutan | + | |
| Bolivia | + | + |
| Bosnia and Herzegovina | + | + |
| Botswana | + | |
| Brazil | + | + |
| Brunei Darussalam | + | |
| Bulgaria | + | + |
| Burkina Faso | + | |
| Burundi | + | |
| Cambodia | + | |
| Cameroon | + | |
| Canada | + | + |
| Cape Verde | + | |
| Cayman Islands | + | + |
| Central African Republic | + | |
| Chad | + | |
| Chile | + | |
| China | + | + |
| Colombia | + | |
| Comoros | + | |
| CONGO, THE DEMOCRATIC REPUBLIC OF THE | + | |
| Cook Islands | + | |
| COTE D'IVOIRE | + | + |
| Croatia | + | + |
| Cuba | + | |
| Cyprus | + | + |
| Czech Republic | + | + |
| Denmark | + | + |
| Djibouti | + | |
| Dominica | + | + |
| Dominican Republic | + | |
| Ecuador | + | + |
| Egypt | + | + |
| Equatorial Guinea | + | |
| Eritrea | + | |
| Estonia | + | + |
| Falkland Islands | + | |
| Faroe Islands | + | + |
| FIJI | + | |
| Finland | + | + |
| France | + | + |
| French Guiana | + | |
| French Polynesia | + | |
| GABON | + | |
| Gambia | + | |
| Georgia | + | + |
| Germany | + | + |
| Ghana | + | |
| Gibraltar | + | + |
| Greece | + | + |
| Greenland | + | + |
| Grenada | + | + |
| Guadeloupe | + | |
| Guam | + | |
| Guatemala | + | |
| Guinea-Bissau | + | |
| Guyana | + | |
| Haiti | + | + |
| Honduras | + | |
| Hong Kong | + | + |
| Hungary | + | + |
| Iceland | + | + |
| India | + | + |
| Indonesia | + | + |
| Iran | + | |
| Iraq | + | |
| Ireland | + | + |
| Isle of Man | + | + |
| Israel | + | + |
| Italy | + | + |
| Jamaica | + | + |
| Japan | + | + |
| Jersey | + | + |
| Jordan | + | + |
| Kazakhstan | + | |
| Kenya | + | + |
| KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | + | |
| KOREA, REPUBLIC OF | + | |
| Kuwait | + | + |
| KYRGYZSTAN | + | |
| Latvia | + | + |
| Lebanon | + | + |
| Lesotho | + | |
| Liberia | + | + |
| Libya | + | |
| Liechtenstein | + | + |
| Lithuania | + | + |
| Luxembourg | + | + |
| MACAO | + | + |
| Macedonia | + | |
| Madagascar | + | |
| Malawi | + | |
| Malaysia | + | + |
| Maldives | + | |
| MALI | + | |
| Malta | + | + |
| Martinique | + | |
| Mauritania | + | |
| Mauritius | + | + |
| Mexico | + | + |
| Moldova | + | + |
| Monaco | + | |
| Mongolia | + | |
| Montenegro | + | |
| Morocco | + | + |
| Mozambique | + | + |
| Myanmar | + | |
| Namibia | + | + |
| Nepal | + | |
| Netherlands | + | + |
| Netherlands Antilles | + | |
| New Caledonia | + | |
| New Zealand | + | + |
| Niger | + | |
| Nigeria | + | + |
| Norway | + | + |
| Oman | + | + |
| Pakistan | + | + |
| Palestine | + | + |
| Panama | + | |
| Papua New Guinea | + | |
| Paraguay | + | |
| Peru | + | |
| Philippines | + | + |
| Poland | + | + |
| Portugal | + | + |
| Puerto Rico | + | + |
| Qatar | + | + |
| Reunion | + | |
| Romania | + | + |
| Russian Federation | + | + |
| RWANDA | + | |
| Saint Kitts and Nevis | + | |
| Saint Lucia | + | + |
| SAINT VINCENT AND THE GRENADINES | + | + |
| San Marino | + | |
| Saudi Arabia | + | + |
| Senegal | + | |
| Serbia | + | + |
| Seychelles | + | |
| Sierra Leone | + | + |
| Singapore | + | + |
| Slovakia | + | + |
| Slovenia | + | + |
| Solomon Islands | + | |
| Somalia | + | |
| South Africa | + | + |
| Spain | + | + |
| Sri Lanka | + | + |
| Sudan | + | + |
| Suriname | + | |
| Swaziland | + | |
| Sweden | + | + |
| Switzerland | + | + |
| Syria | + | + |
| Taiwan | + | + |
| Tajikistan | + | |
| Tanzania | + | + |
| Thailand | + | + |
| TOGO | + | |
| TONGA | + | |
| TRINIDAD AND TOBAGO | + | + |
| Tunisia | + | + |
| Turkey | + | + |
| Turkmenistan | + | |
| TURKS AND CAICOS ISLANDS | + | |
| Uganda | + | |
| Ukraine | + | + |
| United Arab Emirates | + | + |
| United Kingdom | + | + |
| United States | + | + |
| Uruguay | + | + |
| Uzbekistan | + | |
| Vanuatu | + | |
| Venezuela | + | |
| VIET NAM | + | + |
| VIRGIN ISLANDS, BRITISH | + | |
| VIRGIN ISLANDS, U.S. | + | + |
| Yemen | + | |
| Zambia | + | |
| Zimbabwe | + |
